26.–27. června 2021
| Bulletin of the Czech Rogaining Championships 2021 | | |||||||||||
Organizers: | Bratrstvo Žďárských vrchů, and Krušnohorský rogainingový klub Litvínov. | ||||||||||||
Date: | 26.–27. 6. 2021 | ||||||||||||
Event site: | Křižánky, Žďár nad Sázavou district, Czech Republic | ||||||||||||
Event Centre: | A playground near the village cemetery; GPS: N49.6841542°, E16.0627439°. | ||||||||||||
Event type and used map: |
| ||||||||||||
Event area and terrain: | The event area is bordered by municipalities of Hlinsko, Borová, Jimramov, Skalský Dvůr, Nové Město na Moravě, Vysoké and Vojnův Městec. The Žďárské vrchy highlands, altitude 600–836 m are moderately densely populated area with a dense network of roads and paths. The landscape is occasionally used for agriculture (fields and pastures). There are numerous preservation areas and quiet animal zones in the event area, hatched in the map as restricted areas. Crossing of these areas through forest is strictly prohibited, keep the paths and roads marked in the map! | ||||||||||||
Map: | Special rogaining map, scale 1: 40 000, e = 10 m, condition 06/2021, printed on waterproof material (Pretex). | ||||||||||||
Terms of Participation: | At the registration desk all competitors have to sign a declaration that they start at their own risk and they are COVID negative and out of any touch with any infected person, or recovered from COVID max. 180 days ago, or have completed vaccination not later than 22 day ago. For participants under the age of 18, this statement has to be signed by their parent or legal guardian. | ||||||||||||
Teams and categories: | A team consists of 2–5 competitors. All team members must complete the entire race together. You can submit your entry for the following categories:
| ||||||||||||
Punching system: | Electronic (SportIdent), each team member must have his/her own SI chip! For 12 and 24-hour races we recommend only chips with increased capacity. If you sign up with a lower capacity chip (30 checks for SI 5 and SI 8 or 50 control SI 9), we will not count any checks beyond those recorded in the chip. You can borrow high-capacity chips at the price of CZK 100 from the organizer, we only accept orders via an electronic registration system. Your chips will wait for you at the registration desk. | ||||||||||||
Entries: | Via on-line entry system. | ||||||||||||
Entry fee: |
Basic entry fee have to be paid up to Friday June 18 2021 24:00. From Saturday June 19 we will accept only limited number of entries for increased starting fee. Entry fee includes racing maps and descriptions, free parking, accommodation in tents (from Friday to Sunday for 12 and 24 hour rogainers), social facilities, and supply of fresh water at the event centre. | ||||||||||||
Payment: | Starting fee and, or SI chip rental pay to the bank account of Czech Rogaining Association. Bank address: Česká spořitelna, a.s., Olbrachtova 1929/62, 140 00 Praha 4 IBAN: CZ8208000000000721206359 BIC/SWIFT code: GIBACZPX | ||||||||||||
Transport: | We strongly recommend individual car transport. | ||||||||||||
Parking: | The parking lot nearby the event centre, parking will be regulated by the organizers. Entering the event centre playground by car is strictly prohibited! | ||||||||||||
Catering: | Due to the COVID 19 restrictions organizers will provide only limited hash house service and organizer´s bistro. More detailed info will be revealed later on the event website. There is several meal offering restaurants in the village, we will inform you whether they are open. | ||||||||||||
24 hour rogaine event schedule: | Friday June 25: Saturday June 26: Sunday June 27: | ||||||||||||
12 hour rogaine event schedule: | Friday June 25: Saturday June 26: | ||||||||||||
6 hour rogaine event schedule: | Saturday June 26: | ||||||||||||
Event course and team evaluation: | Control points will have numeric code – both on the map and in the control descriptions. When you multiply the first digit of the code by ten, you´ll get the point value of that particular control point (minimum 30, maximum 90 points). It is up to you how many control points and in which order you visit. | ||||||||||||
Event officials: | Event director: Miroslav Seidl Event Course setters: Zdeněk Rajnošek, Miroslav Seidl Event Referee: Jan Tojnar | ||||||||||||
Notice: |
|